No products in the cart.
REBOOK WOMEN FOOTWEAR SIZE GUIDE
USA Women | HEEL-toe | EUR | UK |
---|---|---|---|
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
TENNIS YOURFLEX TRAINETTE 10 MT
With the most flexible and lightweight sole of our entire line of training plus localized traction this shoe is the perfect base to successfully complete your most versatile workouts as well as speed sessions. The combination of breathable mesh with elastic neoprene with a sock-like fit provides exceptional comfort in every workout.
- IMEVA midsole for lightweight cushioning and great responsiveness.
- Ideal for: Multidirectional movements interval training speed sessions.
- Carbon rubber outsole for great grip lightness and traction.
- Memory Tech template for superior comfort.
- Weight: approx.164 g.Fall: 8.5 mm.
- Fit: Low cut design for greater freedom of movement and faster transitions.
- Materials: Mesh upper with MicroWeb technology and neoprene heel for lightweight comfort.
- Color of the item: TWISTED BERRY / TWISTED PINK / WHITE
- Article number: CN4731
Additional information
Weight | 2 kg |
---|---|
ArticleSeries | Yourflex |
AgeGroup | ADULT |
SportsCode | TRAINING |
Gender | WOMEN |
Color | Maroon |
Size | EU 37 / US 6.5, EU 37.5 / US 7, EU 38 / US 7.5, EU 38.5 / US 8, EU 39 / US 8.5, EU 40 / US 9, EU 40.5 / US 9.5, EU 41 / US 10 |
Submit your review Cancel reply
Reviews
There are no reviews yet.