No products in the cart.
REBOOK WOMEN FOOTWEAR SIZE GUIDE
USA Women | HEEL-toe | EUR | UK |
---|---|---|---|
5 | 8.7" | 35 | 2.5 |
5.5 | 8.9" | 35.5 | 3 |
6 | 9.1" | 36 | 3.5 |
6.5 | 9.3" | 37 | 4 |
7 | 9.4" | 37.5 | 4.5 |
7.5 | 9.6" | 38 | 5 |
8 | 9.8" | 38.5 | 5.5 |
8.5 | 10" | 39 | 6 |
9 | 10.3" | 40 | 6.5 |
9.5 | 10.4" | 40.5 | 7 |
10 | 10.6" | 41 | 7.5 |
10.5 | 10.8" | 42 | 8 |
11 | 11" | 42.5 | 8.5 |
12 | 11.4" | 44 | 9.5 |
Forever Floatride Energy
Hit speed goals in lightweight comfort
Cut out distractions for fast splits. These women’s running shoes have a Floatride Energy Foam midsole for lightweight responsive cushioning from start to finish. A mesh upper provides support and ventilation so you can take each stride in comfort.
- Engineered mesh upper for breathability and support; Lightweight heel counter for locked-in heel stability
- Designed for: Everyday running
- Floatride Energy Foam midsole for premium responsive cushioning; Medial midsole geometry engineered for neutral foot motion
- Full carbon rubber outsole for smooth ride and durability
- Product color: Black / White / Silver
- Product code: DV3881
Additional information
Weight | 2 kg |
---|---|
AgeGroup | ADULT |
SportsCode | RUNNING |
Gender | WOMEN |
Color | Black |
Size | EU 37.5 / US 7, EU 38 / US 7.5, EU 38.5 / US 8, EU 39 / US 8.5, EU 40 / US 9, EU 40.5 / US 9.5, EU 41 / US 10 |
Submit your review Cancel reply
Reviews
There are no reviews yet.