No products in the cart.
REEBOK MEN FOOTWEAR SIZE GUIDE
USA Men | Heel-Toe | EUR | UK |
---|---|---|---|
7 | 9.8" | 39 | 6 |
7.5 | 10" | 40 | 6.5 |
8 | 10.2" | 40.5 | 7 |
8.5 | 10.4" | 41 | 7.5 |
9 | 10.6" | 42 | 8 |
9.5 | 10.8" | 42.5 | 8.5 |
10 | 11" | 43 | 9 |
10.5 | 11.2" | 44 | 9.5 |
11 | 11.4" | 44.5 | 10 |
11.5 | 11.6" | 45 | 10.5 |
12 | 11.8" | 45.5 | 11 |
12.5 | 12" | 46 | 11.5 |
13 | 12.2" | 47 | 12 |
13.5 | 12.4" | 48 | 12.5 |
14 | 12.6" | 48.5 | 13 |
14.5 | 12.8" | 49 | 13.5 |
15 | 13" | 50 | 14 |
Reebok Speed Breeze
Lightweight running shoes for all-day comfort
Challenging laps around the track or a casual spin around town. These men’s versatile running shoes keep you going in lightweight comfort. They have a seamless mesh build and ultra-soft MemoryTech memory foam for all-day comfort. Minimal rubber on the outsole keeps the shoe light while providing support where it’s needed most.
- Breathable mesh upper with hotmelt construction for seamless lightweight support
- Designed for: Low-mileage running
- Super-soft full-foot MemoryTech memory foam will keep your feet comfortable all day long
- Single-density injection-molded EVA midsole for a lightweight cushioned and responsive ride
- Forefoot flex grooves provide added flexibility; Rubber crash pad in heel for enhanced stability
- Product colour: Mel-Cold Grey / White / Crushed Cobalt / Pewter
- Product code: DV3986
Additional information
Weight | 2 kg |
---|---|
AgeGroup | ADULT |
SportsCode | RUNNING |
Gender | MEN |
Color | Grey |
Size | EU 40.5 / US 8, EU 41 / US 8.5, EU 42 / US 9, EU 42.5 / US 9.5, EU 43 / US 10, EU 44 / US 10.5, EU 44.5 / US 11, EU 45.5 / US 12, EU 47 / US 13 |
Submit your review Cancel reply
Reviews
There are no reviews yet.