No products in the cart.
ADIDAS BOY APPAREL SIZE GUIDE
Product label | HEIGHT | CHEST | WAIST | HIP | INSEAM |
---|---|---|---|---|---|
5-6 Years 116 | 44 - 46" | 23 - 24" | 22 - 22" | 24.5 - 25" | 20.5" |
6-7 Years 122 | 47 - 48" | 24 - 25" | 22.5 - 22.5" | 25.5 - 26" | 22" |
7-8 Years 128 | 49 - 50" | 25 - 25" | 22.5 - 23" | 26 - 27" | 23.5" |
8-9 Years 134 | 51 - 53" | 25.5 - 26.5" | 23.5 - 24" | 27 - 28" | 24.5" |
9-10 Years 140 | 54 - 55" | 27 - 28" | 24.5 - 25" | 28 - 29.5" | 25.6" |
10-11 Years 146 | 56 - 57" | 28 - 29.5" | 25 - 26" | 29.5 - 30.5" | 26.7" |
11-12 Years 152 | 58 - 60" | 29.5 - 30.5" | 26 - 27" | 30.5 - 32" | 27.8" |
12-13 Years 158 | 61 - 62" | 31 - 32.5" | 27 - 28" | 32 - 33.5" | 28.9" |
13-14 Years 164 | 63 - 65" | 32.5 - 34" | 28 - 28.5" | 33.5 - 35" | 30.0" |
14-15 Years 170 | 66 - 67" | 34 - 35" | 29 - 29.5" | 35 - 36" | 31.2" |
15-16 Years 176 | 68 - 69" | 35 - 36" | 29.5 - 30" | 36 - 37" | 32.3" |
Reviews
There are no reviews yet.